Immaculate Mansion In 2.16 Acres Lot, Grand Entrance With Sculpture, Water Fountain & Circular Drive, Solid Concrete & Steel Frame, Walk Out Basement With Nanny's Quarter, Dance Floor, Bar, Sauna, Exercise Room, Party & Games Room, Tennis Court, Gardener's Apartment With Separate Entrance, 3 Tandem Garage, Elevator Access To All 3 Levels. |
Extras: 2 B/I Subzero Fridges, Cooktop, B/I D/W, Microwave & 2 Ovens, 2 Washers & Dryers, All Window Coverings & Elf's, 2 Cac's, Cvac, Sprinkler, 3 Garage Openers, 2 Gb&E , Pool Equip.,Eac, Alarm, Sprinkler, Humidifier, Sauna, Hot Tub, Eac. |
Price | $20,000,000 |
Taxes: | $22243.00 |
Address: | 20 High Point Rd , Toronto, M3B 2A4, Ontario |
Lot Size: | 315.00 x 414.00 (Feet) |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Bayview/Post Road |
Rooms: | 12 |
Rooms +: | 4 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, W/O |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Circular |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Approximatly Square Footage: | 5000+ |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Lower |
Elevator Lift: | Y |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLDENWAY REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bridle Path-Sunnybrook-York Mills |
Style: | 2-Storey |
Lot Size: | 315.00 x 414.00(Feet) |
Approximate Age: | |
Tax: | $22,243 |
Maintenance Fee: | $0 |
Beds: | 5+1 |
Baths: | 10 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |