Rare Opportunity To Own A Vintage Victorian Semi Fully Renovated With 4 Self Contained Rental Units Fully Rented With $98K Gross Income, Surrounded By New Condos And Right Next To New Ontario Line Subway. Zoning Recently Changed To Allow Up To Approx 30 Storeys . Price Reflects Air Rights For Future Build Up Potential. |
Extras: Located Between Two New Subway Stations On Ontario Line - King/Berkeley And Moss Park/Queen Stations. |
Price | $27,000,000 |
Taxes: | $4600.00 |
Address: | 467 Richmond St East , Toronto, M5A1R1, Ontario |
Lot Size: | 19.19 x 70.62 (Feet) |
Directions/Cross Streets: | Richmond And Berkeley |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 3 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment |
Property Type: | Semi-Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick Front, Stucco/Plaster |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CONDOS AND CASTLES REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | 2 1/2 Storey |
Lot Size: | 19.19 x 70.62(Feet) |
Approximate Age: | |
Tax: | $4,600 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |