An Awe-Inspiring, Modern Architectural Masterpiece Designed In The Most Contemporary Fashion. Ideally Situated At Bayview & York Mills Overlooking The Picturesque Backdrop Of Windfields Park. Rarely Does A Flawless Home Of This Calibre Make Itself Available. Perched Over A Setting That Changes With The Seasons And Inspired By The Surroundings, This Home Is Designed To Capitalize The Vistas From Every Angle. Almost 12,000 Sq Ft Of Luxury Living Define This Spectacular Showpiece. |
Extras: Grand Entrance Featuring Spiral Staircase, Palatial Principal Rooms With Soaring Ceilings And Floor-To-Ceiling Windows. Fabulous Open Concept Kitchen And Family Room Overlooking Professionally Landscaped Grounds With Infinity-Edge Pool. |
Price | $13,800,000 |
Taxes: | $38042.32 |
Address: | 23 Misty Cres , Toronto, M3B 1T2, Ontario |
Lot Size: | 86.00 x 145.00 (Feet) |
Directions/Cross Streets: | Bayview & York Mills Ave |
Rooms: | 14 |
Rooms +: | 5 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Fin W/O, Full |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco/Plaster |
Garage Type: | Built-In |
(Parking/)Drive: | Circular |
Drive Parking Spaces: | 10 |
Pool: | Inground |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 5000+ |
Property Features: | Clear View, Electric Car Charg, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Upper |
Elevator Lift: | Y |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Banbury-Don Mills |
Style: | 2-Storey |
Lot Size: | 86.00 x 145.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $38,042.32 |
Maintenance Fee: | $0 |
Beds: | 5+1 |
Baths: | 8 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |