The Beauty & Character Of This Exquisite Century Home Will Surely Capture Your Heart! Premium Location In The Heart Of Historical Centre Mt Albert With Terrific Centre St Exposure. Front Store/Library On Main Flr W/B/I Shelves. Perfect To Work From Home. Dining Rm W/Fireplace/French Door Combined W/Bright Living Rm W/Larges Windows. Kitchen W/B/I Appliances & Door To Relaxing Patio. Light-Filled Pleasant Prm Bed Loft W/ Vaulted Ceiling/ W/I Closet/ 3Pcs Ensuite & Office. Additional 4Beds W/Windows & 5 Pcs Bath On 3rd Flr W/ Door To Peaceful Balcony. Private Great-Sized Backyard Offers A Serene Setting With Mature Trees. Backing Onto Park. Additional Storage Areas/Workshop. Ideal Live & Work Location W/ Tons Of Possibilities. |
Extras: 200 Amp Service. 3 Lvl Carriage House With 3 Cars Garages. Storage Areas/Attic Space. |
Price | $1,850,000 |
Taxes: | $4489.80 |
Address: | 19100 Centre St , East Gwillimbury, L0G 1M0, Ontario |
Lot Size: | 48.95 x 296.00 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Mt Albert Rd/Centre St |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Fin |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Park, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Mt Albert |
Style: | 2 1/2 Storey |
Lot Size: | 48.95 x 296.00(Feet) |
Approximate Age: | 100+ |
Tax: | $4,489.8 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |