Custom Built Modern Home Located On One Of Aurora's Best Streets In The Exclusive Kennedy West Area. Gourmet Kitchen W/ Top Of Line Thermador & Subzero Appliances. 5675 Square Feet With 4 +1 Bedrooms Each W/ Ensuite Baths.Second Floor Laundry. Basement Bar, Nanny Suite, Gym And Rec Room.Large Mudroom With Stacked Washer/Dryer. Breathtaking Fully Landscaped Backyard With Vinyl Pool, Cabana With Limestone Fireplace And Outdoor Bbq Kitchen Area. With It's Neutral Decor This Home Is An Entertainers Delight! 10 Ft Ceilings On Main Floor, 9 Ft Ceilings On 2nd And Basement Floors, Open Concept With Modern Floor To Ceiling Shucco Windows. |
Price | $4,999,000 |
Taxes: | $7995.70 |
Address: | 12 Hawthorne Lane , Aurora, L4G 3K7, Ontario |
Lot Size: | 75.00 x 124.38 (Feet) |
Directions/Cross Streets: | Yonge And Wellington |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco/Plaster, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 5000+ |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Village |
Style: | 2-Storey |
Lot Size: | 75.00 x 124.38(Feet) |
Approximate Age: | 0-5 |
Tax: | $7,995.7 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |